This information is provided for informational purposes only. It is not an endorsement of any of the resources herein. It is not proposed to be a full or complete list of resources. Thank you!
LOCAL RESIDENTIAL TREATMENT CENTERS
Center | Contact | Email |
---|
Mountain Manor | 1-800-446-8833 (Adolescent and Young Adults), 1-800-537-3422 (Adults) | https://mountainmanor.org/ |
Joseph S. Massie Unit | (301) 759-5000 | https://www.alleganyhealthdept.com/addictions/massieupdate.html |
Gaudenzia | 410-367-5501 | https://www.gaudenzia.org/ |
Hope House | 410-923-6700-Crownsville 301-490-5551-Laurel | https://hopehousemd.org/ |
Sheppard Pratt | 410-938-3000 | https://www.sheppardpratt.org/ |
Wells House | 301-662-7003 – Frederick 301-739-7748 – Hagerstown | https://www.wellshouse.org/ |
Gale House | 301-662-7003 | https://www.wellshouse.org/contact |
Pathways | 443-481-5400 | https://www.aahs.org/pathways/ |
White Deer Run Treatment Network | (866) 669-9502 | https://www.whitedeerrun.com/ |
MEDICAL ASSISTANCE REHABS
Center | Location | Contact |
---|
Massie | Cumberland | 301-777-2285 |
Warwick Manor | New Market | 410-943-8108 |
Ashley Addiction | Havre de Grace | 410-273-2213 |
Shoemaker | Sykesville | 410-876-1990 |
Mountain Manor | Baltimore | 410-233-1400 |
Hope House | Laurel | 301-490-5551 |
Hope House | Crownsville | 410-923-6700 |
Hudson Health | Salisbury | 410-219-9000 |
Avery Road | Rockville | 301-762-5613 |
Powell Recovery | Baltimore | 410-276-1773 |
Gaudenzia Park Heights | Baltimore | 443-423-1500 |
The Ranch | Frederick | 301-874-4701 |
F. Whitsitt Center | Chestertown | 301-874-4701 |
Mountain Manor | Emmitsburg | 800-537-3422 |
Walden Sierra | Charoltte Hall | 301-977-1300 (Ext 838) |
Hope’s Horizon | Nottingham | 443-725-4062 |
Pathways Alcohol & Drug Treatment Center | Annapolis | 410-322-5858 |
MEDICARE REHAB
Center | Location | Contact |
---|
Turning Point | Georgia | 800-342-1075 |
Lincoln Trail | Kentucky | 800-274-7374 |
Port St Lucie Hospital | Florida | 772-335-0400 |
Valley Forge Medical Center | Pennsylvania | 610-539-8500 |
Eagleville Hospital | Pennsylvania | 800-255-2019 |
Virginia Hospital Center | Virginia | 703-558-6755 |
Anchor Hospital | Georgia | 866-667-8797 |
Hope House | Laurel | 301-490-5551 |
Hope House | Crownsville | 410-923-6700 |
LOCAL OUTPATIENT TREATMENT CENTERS
Center | Contact | Email |
---|
Allied Counseling Group | 301-698-7077 | https://www.alliedcounselinggroup.com/ |
Austin Addiction & Mental Health Center, LLC | 240-457-4151 | https://www.substanceabusecounselingfrederick.com/ |
Catoctin at Monocacy Counseling | 301-631-1304 | https://www.catoctincounseling.com/ |
Crossroads Center | 301-696-1950 | https://www.crossroadscenteroffrederick.com/location–hours.html |
Deaf Addiction Services at Maryland | 443-462-3416 | https://www.umaryland.edu/dasam/ |
Frederick County Health Department (AKA Project 103) | 301-600-1775 | https://health.frederickcountymd.gov/582/Project-103 |
Frederick Institute | 301-663-4130 | https://www.addictiontreatmentsystems.com/frederick-institute |
Heartly House | 301-662-8800 | https://www.heartlyhouse.org |
Main Place Treatment Center | 240-575-1324 | https://mainplacetc.com/ |
Maryland Counseling | 301-662-1407 | |
Mountain Manor | 301-662-1407 | https://mountainmanor.org/ |
Serenity Treatment Center | 301-898-2627 – Frederick 301-732-5328 – Hagerstown | https://serenitytreatmentcenter.com/ |
Gale House | 301-662-7003 | https://www.wellshouse.org/contact |
Main Place Treatment Centers | 240-575-1324 | https://mainplacetc.com/ |
Brooks Behavioral Health Services, LLC | 301-732-5857 | https://www.brooksbhs.com/ |
HOTLINES-EMERGENCIES
Dial 911- 24 Hours a Day, Frederick County Hotline- 2-1-1, Confidential and anonymous phone counseling |
PREVENTION AND RECOVERY WEBSITE RESOURCES:
Center | Contact & Email |
---|
The National Problem Gambling Helpline | (1-800-522-4700) |
DrugRehab.com | https://www.drugrehab.com/addiction/drugs/heroin/ |
The Recovery Village | https://www.therecoveryvillage.com/ |
AlcoholTreatment.net | https://www.alcoholtreatment.net/ |
Substance Abuse & Mental Health Services Administration | https://www.samhsa.gov/ |
Community Agency School Services | www.fcps.org/CASS |
Frederick County Health Dept. | www.frederickcountymd.gov/BHS |
Alcoholics Anonymous | www.westerncentralaa.org |
Al-Anon & Alateen | https://al-anon.org/ |
Frederick Narcotics Anonymous | https://www.cprna.org/our-areas/info/frederick-area/ |
Frederick County Mental Health Association | https://fcmha.org/ |
National Institute on Drug Abuse | https://www.drugabuse.gov/ |
National Center on Addiction and Substance Abuse | https://www.centeronaddiction.org/ |
Maryville University | https://online.maryville.edu/online-bachelors-degrees/psychology/about-postpartum-depression/ |
SOBER LIVING- FEMALES
Center | Location | Contact | Phone | Email |
---|
Wakefield House | Frederick | Eric Wakefield | 443-386-1568 | |
Wakefield House | Frederick | Cindy D’Aquino | 240-818-1462 | |
Gale House | Frederick | Katie Schwartz | 301-662-2302 | kschwartz@galerecovery.org |
Frannie’s House | Damacus | Lorelei Irons | 240-793-3393 | info@nathansridge.org |
Wells/Robertson House | Gaithersburg | Rob Wells | 301-258-6390 | wellsrob@gaithersburgmd.gov |
Higher Standard’s Sober Living | Pasadena | | 410-456-7404 | |
Patty’s Place Inc. | Baltimore | Holly Isaac | 443-356-2010 | pattysplaceinc@yahoo.com |
Maddie’s House | Westminster | | 443-398-0526 | mwsemies@aol.com |
Reclaiming My Life | Westminster | | 443-536-6102 | RisingAboveAddiction@gmail.com |
Sue’s Place | Taneytown | | 443-289-4202 | nomatterwhatllc@gmail.com |
Opportunity House | Opportunities Ministries | Ashley Ruff | 410-919-7454 | ashley@opportunityministries.org |
Brooke’s House | Hagerstown | Kevin Simmers | 301-573-5166 | kevin@brookeshouse.org |
Up & Out Sober Living | Frederick | Korey Shorb | | info@upandoutsoberliving.com |
SOBER LIVING- MALES
Center | Location | Contact | Phone | Email |
---|
Olson House | Frederick | Katie Schwartz | 301-662-7003 | kschwartz@galerevovery.org |
Prodigal Sonz House | Frederick | Paul Foss | | paulf@waterboyz.org |
Up & Out Sober Living | Frederick | Korey Shorb | | info@upandoutsoberliving.com |
Nathan’s Ridge | Damacus | Lorelei Irons | 240-793-3393 | info@nathansridge.org |
Wells House Inc. | Hagerstown | | 301-739-7748 | |
Liberty Manor | Annapolis | Steve | 443-624-1945 | |
Wells/Robertson House | Gaithersburg | Rob Wells | 301-258-6390 | wellsrob@gaithersburgmd.gov |
Man Up | Baltimore | | 410-449-0324 | manupbmore@gmail.com |
Joey V House | Westminster | Kathy Weber | 410-961-6854 | webersoberhomes@comcast.net |
Stone Wall House | Westminster | Kathy Weber | 410-961-6854 | webersoberhomes@comcast.net |
Lighthouse Recovery | Bel Air | Andy | 410-852-7326 | andy@lighthouserecoverymd.com |
Nick’s Place | Beltsville | Andrew Malone | 301-938-5876 | andrewmalone@nicksplace.org |
Opportunity House | Opportunities Ministries | Ashley Ruff | 410-919-7454 | ashley@opportunityministries.org |
Center | Location | Contact | Phone | Email |
---|
Olson House | Frederick | Katie Schwartz | 301-662-7003 | kschwartz@galerevovery.org |
Prodigal Sonz House | Frederick | Paul Foss | | paulf@waterboyz.org |
Up & Out Sober Living | Frederick | Korey Shorb | | info@upandoutsoberliving.com |
Nathan’s Ridge | Damacus | Lorelei Irons | 240-793-3393 | info@nathansridge.org |
Wells House Inc. | Hagerstown | | 301-739-7748 | |
Liberty Manor | Annapolis | Steve | 443-624-1945 | |
Wells/Robertson House | Gaithersburg | Rob Wells | 301-258-6390 | wellsrob@gaithersburgmd.gov |
Man Up | Baltimore | | 410-449-0324 | manupbmore@gmail.com |
Joey V House | Westminster | Kathy Weber | 410-961-6854 | webersoberhomes@comcast.net |
Stone Wall House | Westminster | Kathy Weber | 410-961-6854 | webersoberhomes@comcast.net |
Lighthouse Recovery | Bel Air | Andy | 410-852-7326 | andy@lighthouserecoverymd.com |
Nick’s Place | Beltsville | Andrew Malone | 301-938-5876 | andrewmalone@nicksplace.org |
Opportunity House | Opportunities Ministries | Ashley Ruff | 410-919-7454 | ashley@opportunityministries.org |